
Congrats all on a great Dressage Rally!!
We were lucky to have two great photographers there, you can check out pictures at:The Orange Wambat and Erika's Photography
| Overall | ||||||
| Place | Team | Name | Club | Rating | ||
| 1 |
Epona | Sarah | Varney | Epona | C3 | |
| Margaret | Varney | Epona | D2 | |||
| Kate | MaWhinney | Epona | UR | |||
| Madeline | Wiegman | Epona | UR | |||
| Dana | Monbleau | Epona | D2 | |||
| 2 |
Seacoast | Katey | Connor | Seacoast | C1 | |
| Melanie | Peabody | Seacoast | UR | |||
| Shae | Schlegel | Seacoast | D2 | |||
| Morgan | Briggs | Seacoast | UR | |||
| Jacky | Schlegel | Seacoast | D3 | |||
| 3 |
Three Flags Blue | Kristen | Gehrke | Three Flags | C2 | |
| Haley | Strout | Three Flags | C2 | |||
| Emily | Moore | Three Flags | D2 | |||
| Jasmine | Gates | Three Flags | UR | |||
| Ana | Paradis | Three Flags | UR | |||
| 4 |
Penobscot 1/Medux River | Amy | Cheetham | Penobscot | HB | |
| Katie | Sypher | Penobscot | D3 | |||
| Sydne | Cook | Penobscot | UR | |||
| Kim | Levesque | Medux | D2 | |||
| Abbie | Hutchinson | Penobscot | UR | |||
| 5 |
Mollyockett | Caitlin | Donahue | Mollyockett | B | |
| Taylor | Ginn | Mollyockett | D2 | |||
| Anna | Lukas | Mollyockett | C1 | |||
| Jordan | Stordahl | Mollyockett | C1 | |||
| Laura | Lukas | Mollyockett | UR | |||
| 6 |
Tamarack | Rebecca | Champagne | Tamarack | C1 | |
| Jessica | Champagne | Tamarack | C1 | |||
| Leigh | Shaw | Tamarack | D2 | |||
| Mary | Kearney | Tamarack | D2 | |||
| Ryann | Warren | Tamarack | UR | |||
| Horse Management | ||||||
| TEAM | Team Name | First Name |
Last Name |
Club | Rating | |
| 1 |
Epona | Sarah | Varney | Epona | C3 | |
| Margaret | Varney | Epona | D2 | |||
| Kate | MaWhinney | Epona | UR | |||
| Madeline | Wiegman | Epona | UR | |||
| Dana | Monbleau | Epona | D2 | |||
| 2 |
Seacoast | Katey | Connor | Seacoast | C1 | |
| Melanie | Peabody | Seacoast | UR | |||
| Shae | Schlegel | Seacoast | D2 | |||
| Morgan | Briggs | Seacoast | UR | |||
| Jacky | Schlegel | Seacoast | D3 | |||
| 3 |
Tamarack | Rebecca | Champagne | Tamarack | C1 | |
| Jessica | Champagne | Tamarack | C1 | |||
| Leigh | Shaw | Tamarack | D2 | |||
| Mary | Kearney | Tamarack | D2 | |||
| Ryann | Warren | Tamarack | UR | |||
| 4 |
Mollyockett | Caitlin | Donahue | Mollyockett | B | |
| Taylor | Ginn | Mollyockett | D2 | |||
| Anna | Lukas | Mollyockett | C1 | |||
| Jordan | Stordahl | Mollyockett | C1 | |||
| Laura | Lukas | Mollyockett | UR | |||
| 5 |
Clary Lake Team 3 | Kristen | Collins | Clary Lake | C1 | |
| Olivia | Richmond | Clary Lake | D1 | |||
| Emma | Allen | Clary Lake | D1 | |||
| Melissa | Gebert | Clary Lake | D2 | |||
| 6 |
Clary Lake 2/Tamarack | Jocelyn | Magnusen | Clary Lake | D2 | |
| Kay | Hanson | Clary Lake | D2 | |||
| Ruby | Hayford | Clary Lake | D2 | |||
| Lilly | Shaw | Tamarack | D2 | |||
| Tevya | Maynadien | Clary Lake | UR | |||